DC AI Guide
Events, jobs, and communities for people working on AI in Washington. Updated every week.
- YL Conference:All daySoftware Understanding for National Security, National Academies Forum on Cyber ResilienceBRD boarding today
- SV Virtual:10AMUnderstanding the Memory Chip Crunch & the Way Ahead, CSISBRD boarding today
- GR Workshop:11AMBuild a Website with ChatGPT (Beginner Friendly), AI Discussion Club1 days, November 21, 2026
- SV Virtual:10AMWhat Is Next for the US-China AI Safety Dialogue?, Brookings Institution3 days, November 23, 2026
- RD Meetup:6PMDC Nightowls Open Coworking, DC Nightowls3 days, November 23, 2026
- SV Virtual:12PMThe OpenAI Forum Presents: Annual Community Networking Event, OpenAI Forum4 days, November 24, 2026
New here?
Start here.
Go to an event. AI Discussion Club walks are free and beginner-friendly.
Join a community. Civic Tech DC connects builders and policy advocates.
Get the weekly email of DC AI events and new jobs.
Local Business Spotlight
SnowCrash Labs
AI safety + routing infrastructure
AI safety beyond the benchmark.
The SnowCrash router sits between your applications and the AI models they use. Its Guard layer checks requests and responses against your organization's own policies, and the router sends each workflow only to the models approved for that work.
Those approvals come from the Labs. The Crash Test Lab puts models through adversarial testing to catch misaligned behavior before production, giving SnowCrash the evidence to decide which models each client's workflows can use.

Gavin Aydelotte, Co-founder and COOServed 13 years as an Army explosive ordnance disposal officer and is now in the Army Reserve. Led government risk mitigation at Cisco before addressing risk in AI.
- 0150–90% lower model costs
- 02Resilience when models or vendors change
- 03A continuously improving AI system
- 04No single-vendor dependency
- 05No third-party data retention
- 06Blocks models that fail your alignment bar
Upcoming events
In-person and virtual gatherings in DC where you can learn, connect, and get involved.
- RD meetup
- BL talk or salon
- GR workshop
- OR walk
- YL conference
- SV virtual
Thu, Nov 19
YL ConferenceSoftware Understanding for National Security
A two-day convening of the National Academies Forum on Cyber Resilience on closing the software understanding gap, with a focus on how AI is changing software engineering and offensive and defensive cybersecurity. Perspectives from industry and the research community; online attendance available.
Today, Fri, Nov 20
SV VirtualUnderstanding the Memory Chip Crunch & the Way Ahead
The CSIS Strategic Technologies Program, with In-Q-Tel's Abi Sivananthan and Carnegie Mellon's Phoebe Benich, on how AI-driven demand for high-bandwidth memory is squeezing the supply of conventional DRAM, and the industry and policy fixes. Webcast.
Sat, Nov 21
GR WorkshopBuild a Website with ChatGPT (Beginner Friendly)
A beginner-friendly, in-person workshop on building a website with ChatGPT, from AI Discussion Club and AI Build Club. At Northeastern University's Arlington campus.
Mon, Nov 23Transfer station: 2 events
SV VirtualWhat Is Next for the US-China AI Safety Dialogue?
A Brookings webinar on the new formal U.S.-China AI dialogue and its emergency incident communication channel, after the November technical talks and the Xi–Trump meeting. With Kyle Chan, Kendra Schaefer and Selina Xu; moderated by Mark MacCarthy.
RD MeetupDC Nightowls Open Coworking
DC's after-hours community of self-starters working on their own projects. Food and drink at 6, short round-table introductions at 6:30, then open forum and breakouts, with peers from the AI Collective and Data Community DC.
Tue, Nov 24
SV VirtualThe OpenAI Forum Presents: Annual Community Networking Event
An online networking session for OpenAI Forum members. Attendees are randomly paired for short one-on-one conversations to meet fellow members, exchange ideas about AI and make new connections. Opens with brief remarks from Natalie Cone, the Forum's community architect. Virtual; register on the Forum site.
Job board
Open roles in AI policy, governance, and civic tech around DC, curated by the community.
Showing 25 of 711 roles
| Apply | |||||
|---|---|---|---|---|---|
AmazonNot statedcloses Nov 20, 2026$74,200–$129,800 | Amazon | Not stated | $74,200–$129,800 | Nov 20, 2026today | Apply |
AmazonNot statedcloses Nov 20, 2026$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Nov 20, 2026today | Apply |
AnthropicNot statedcloses Nov 20, 2026$320k–$405k | Anthropic | Not stated | $320k–$405k | Nov 20, 2026today | Apply |
AnthropicNot statedcloses Nov 20, 2026$245k–$285k | Anthropic | Not stated | $245k–$285k | Nov 20, 2026today | Apply |
AnthropicHybridcloses Nov 20, 2026$245k–$330k | Anthropic | Hybrid | $245k–$330k | Nov 20, 2026today | Apply |
AnthropicNot statedcloses Nov 20, 2026$230k–$265k | Anthropic | Not stated | $230k–$265k | Nov 20, 2026today | Apply |
Capital OneHybridcloses Nov 20, 2026$151,900–$173,400 | Capital One | Hybrid | $151,900–$173,400 | Nov 20, 2026today | Apply |
Commodity Futures Trading CommissionNot statedcloses Nov 20, 2026$152,377–$223,819 | Commodity Futures Trading Commission | Not stated | $152,377–$223,819 | Nov 20, 2026today | Apply |
GoogleNot statedcloses Nov 20, 2026$159k–$230k | Not stated | $159k–$230k | Nov 20, 2026today | Apply | |
GoogleNot statedcloses Nov 20, 2026$136k–$196k | Not stated | $136k–$196k | Nov 20, 2026today | Apply | |
MetaNot statedcloses Nov 20, 2026$233k–$313k | Meta | Not stated | $233k–$313k | Nov 20, 2026today | Apply |
MicrosoftRemotecloses Nov 20, 2026$119,800–$274,800 | Microsoft | Remote | $119,800–$274,800 | Nov 20, 2026today | Apply |
Nuclear Regulatory CommissionNot statedcloses Nov 20, 2026$125,776–$197,200 | Nuclear Regulatory Commission | Not stated | $125,776–$197,200 | Nov 20, 2026today | Apply |
OpenAINot statedcloses Nov 20, 2026$221k–$266k | OpenAI | Not stated | $221k–$266k | Nov 20, 2026today | Apply |
AmazonNot statedcloses Nov 21, 2026$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Nov 21, 2026tomorrow | Apply |
AmazonNot statedcloses Nov 21, 2026$182,800–$247,300 | Amazon | Not stated | $182,800–$247,300 | Nov 21, 2026tomorrow | Apply |
AmazonNot statedcloses Nov 21, 2026$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Nov 21, 2026tomorrow | Apply |
AmazonRemotecloses Nov 21, 2026$208,300–$281,800 | Amazon | Remote | $208,300–$281,800 | Nov 21, 2026tomorrow | Apply |
AmazonNot statedcloses Nov 21, 2026$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Nov 21, 2026tomorrow | Apply |
AmazonNot statedcloses Nov 22, 2026$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Nov 22, 2026in 2 days | Apply |
GovAIIn personcloses Nov 22, 2026$24,500 stipend | GovAI | In person | $24,500 stipend | Nov 22, 2026in 2 days | Apply |
GovAINot statedcloses Nov 22, 2026$176,500–$250,000 | GovAI | Not stated | $176,500–$250,000 | Nov 22, 2026in 2 days | Apply |
AmazonNot statedcloses Nov 23, 2026$137,800–$186,400 | Amazon | Not stated | $137,800–$186,400 | Nov 23, 2026in 3 days | Apply |
AmazonNot statedcloses Nov 24, 2026$200,100–$270,600 | Amazon | Not stated | $200,100–$270,600 | Nov 24, 2026in 4 days | Apply |
AmazonNot statedcloses Nov 24, 2026$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Nov 24, 2026in 4 days | Apply |
Centers for Medicare & Medicaid ServicesNot statedcloses Nov 27, 2026$143,913–$187,093 | Centers for Medicare & Medicaid Services | Not stated | $143,913–$187,093 | Nov 27, 2026in 7 days | Apply |
Department of StateNot statedcloses Nov 27, 2026$151,661–$228,000 | Department of State | Not stated | $151,661–$228,000 | Nov 27, 2026in 7 days | Apply |
AVERIRemotecloses Nov 30, 2026$150k–$260k | AVERI | Remote | $150k–$260k | Nov 30, 2026in 10 days | Apply |
Department of the TreasuryNot statedcloses Nov 30, 2026$169,279–$197,200 | Department of the Treasury | Not stated | $169,279–$197,200 | Nov 30, 2026in 10 days | Apply |
National Institute of Standards and TechnologyNot statedcloses Nov 30, 2026$121,785–$197,200 | National Institute of Standards and Technology | Not stated | $121,785–$197,200 | Nov 30, 2026in 10 days | Apply |
Social Security AdministrationIn personcloses Nov 30, 2026$143,913–$197,200 | Social Security Administration | In person | $143,913–$197,200 | Nov 30, 2026in 10 days | Apply |
Social Security AdministrationNot statedcloses Nov 30, 2026$143,913–$187,093 | Social Security Administration | Not stated | $143,913–$187,093 | Nov 30, 2026in 10 days | Apply |
Social Security AdministrationIn personcloses Nov 30, 2026$143,913–$197,200 | Social Security Administration | In person | $143,913–$197,200 | Nov 30, 2026in 10 days | Apply |
Farm Credit AdministrationIn personcloses Dec 2, 2026$78,504–$169,548 | Farm Credit Administration | In person | $78,504–$169,548 | Dec 2, 2026in 12 days | Apply |
U.S. Cyber CommandNot statedcloses Dec 2, 2026$169,279–$197,200 | U.S. Cyber Command | Not stated | $169,279–$197,200 | Dec 2, 2026in 12 days | Apply |
Department of Homeland SecurityNot statedcloses Dec 4, 2026$151,661–$228,000 | Department of Homeland Security | Not stated | $151,661–$228,000 | Dec 4, 2026in 14 days | Apply |
AVERIRemotecloses Dec 11, 2026$110k–$170k | AVERI | Remote | $110k–$170k | Dec 11, 2026 | Apply |
General Services AdministrationIn personcloses Dec 31, 2026$117,284–$172,980 | General Services Administration | In person | $117,284–$172,980 | Dec 31, 2026 | Apply |
General Services AdministrationNot statedcloses Dec 31, 2026$163,023–$197,200 | General Services Administration | Not stated | $163,023–$197,200 | Dec 31, 2026 | Apply |
General Services AdministrationIn personcloses Dec 31, 2026$138,595–$197,200 | General Services Administration | In person | $138,595–$197,200 | Dec 31, 2026 | Apply |
Social Security AdministrationNot statedcloses Dec 31, 2026$143,913–$197,200 | Social Security Administration | Not stated | $143,913–$197,200 | Dec 31, 2026 | Apply |
Department of the TreasuryNot statedcloses Jan 31, 2027$106,437–$163,514 | Department of the Treasury | Not stated | $106,437–$163,514 | Jan 31, 2027 | Apply |
10a LabsRemoterolling$100k–$120k | 10a Labs | Remote | $100k–$120k | Rolling | Apply |
10a LabsRemoterolling$160k–$200k | 10a Labs | Remote | $160k–$200k | Rolling | Apply |
10a LabsRemoterolling$100,000–$112,500 | 10a Labs | Remote | $100,000–$112,500 | Rolling | Apply |
10a LabsRemoterolling$130k–$200k | 10a Labs | Remote | $130k–$200k | Rolling | Apply |
10a LabsRemoterolling | 10a Labs | Remote | — | Rolling | Apply |
10a LabsRemoterolling$25–$32.50/hr | 10a Labs | Remote | $25–$32.50/hr | Rolling | Apply |
10a LabsRemoterolling$25–$32.50/hr | 10a Labs | Remote | $25–$32.50/hr | Rolling | Apply |
10a LabsRemoterolling$140k–$160k | 10a Labs | Remote | $140k–$160k | Rolling | Apply |
10a LabsNot statedrolling | 10a Labs | Not stated | — | Rolling | Apply |
10a LabsRemoterolling$95k–$125k | 10a Labs | Remote | $95k–$125k | Rolling | Apply |
10a LabsRemoterolling$160k–$200k | 10a Labs | Remote | $160k–$200k | Rolling | Apply |
10a LabsRemoterolling | 10a Labs | Remote | — | Rolling | Apply |
10a LabsHybrid · 2 daysrolling | 10a Labs | Hybrid · 2 days | — | Rolling | Apply |
AI Futures ProjectNot statedrolling$150k–$200k | AI Futures Project | Not stated | $150k–$200k | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$92,400–$160,000 | Amazon | Not stated | $92,400–$160,000 | Rolling | Apply |
AmazonNot statedrolling$92,400–$160,000 | Amazon | Not stated | $92,400–$160,000 | Rolling | Apply |
AmazonNot statedrolling$159,300–$202,400 | Amazon | Not stated | $159,300–$202,400 | Rolling | Apply |
AmazonNot statedrolling$182,800–$247,300 | Amazon | Not stated | $182,800–$247,300 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$183,800–$248,700 | Amazon | Not stated | $183,800–$248,700 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$184,900–$250,200 | Amazon | Not stated | $184,900–$250,200 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$176,100–$238,200 | Amazon | Not stated | $176,100–$238,200 | Rolling | Apply |
AmazonNot statedrolling$182,800–$247,300 | Amazon | Not stated | $182,800–$247,300 | Rolling | Apply |
AmazonNot statedrolling$181,100–$245,000 | Amazon | Not stated | $181,100–$245,000 | Rolling | Apply |
AmazonNot statedrolling$182,800–$247,300 | Amazon | Not stated | $182,800–$247,300 | Rolling | Apply |
AmazonNot statedrolling$200,100–$270,600 | Amazon | Not stated | $200,100–$270,600 | Rolling | Apply |
AmazonNot statedrolling$151,200–$204,600 | Amazon | Not stated | $151,200–$204,600 | Rolling | Apply |
AmazonNot statedrolling$152,200–$205,900 | Amazon | Not stated | $152,200–$205,900 | Rolling | Apply |
AmazonNot statedrolling$159,300–$202,400 | Amazon | Not stated | $159,300–$202,400 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$183,100–$247,700 | Amazon | Not stated | $183,100–$247,700 | Rolling | Apply |
AmazonNot statedrolling$159,200–$215,300 | Amazon | Not stated | $159,200–$215,300 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$178,400–$226,700 | Amazon | Not stated | $178,400–$226,700 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$184,900–$250,200 | Amazon | Not stated | $184,900–$250,200 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$201k–$272k | Amazon | Not stated | $201k–$272k | Rolling | Apply |
AmazonNot statedrolling$167,400–$226,500 | Amazon | Not stated | $167,400–$226,500 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
Americans for Responsible InnovationHybrid · 3 daysrolling$80k–$95k | Americans for Responsible Innovation | Hybrid · 3 days | $80k–$95k | Rolling | Apply |
Americans for Responsible InnovationHybrid · 3 daysrolling$150k–$240k | Americans for Responsible Innovation | Hybrid · 3 days | $150k–$240k | Rolling | Apply |
AnthropicNot statedrolling$200k–$265k | Anthropic | Not stated | $200k–$265k | Rolling | Apply |
AnthropicNot statedrolling$3,850/week | Anthropic | Not stated | $3,850/week | Rolling | Apply |
AnthropicNot statedrolling$3,850/week | Anthropic | Not stated | $3,850/week | Rolling | Apply |
AnthropicNot statedrolling$3,850/week | Anthropic | Not stated | $3,850/week | Rolling | Apply |
AnthropicHybridrolling$240k–$315k | Anthropic | Hybrid | $240k–$315k | Rolling | Apply |
AnthropicNot statedrolling$275k–$315k | Anthropic | Not stated | $275k–$315k | Rolling | Apply |
AnthropicNot statedrolling$280k–$320k | Anthropic | Not stated | $280k–$320k | Rolling | Apply |
AnthropicNot statedrolling$255k–$270k | Anthropic | Not stated | $255k–$270k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$365k–$425k | Anthropic | Not stated | $365k–$425k | Rolling | Apply |
AnthropicHybridrolling$320k–$405k | Anthropic | Hybrid | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$215k–$300k | Anthropic | Not stated | $215k–$300k | Rolling | Apply |
AnthropicNot statedrolling$300k–$320k | Anthropic | Not stated | $300k–$320k | Rolling | Apply |
AnthropicNot statedrolling$265k–$295k | Anthropic | Not stated | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$265k–$295k | Anthropic | Not stated | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$265k–$295k | Anthropic | Not stated | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$265k–$295k | Anthropic | Not stated | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$265k–$295k | Anthropic | Not stated | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$325k–$360k | Anthropic | Not stated | $325k–$360k | Rolling | Apply |
AnthropicNot statedrolling$200k–$265k | Anthropic | Not stated | $200k–$265k | Rolling | Apply |
AnthropicNot statedrolling$200k–$265k | Anthropic | Not stated | $200k–$265k | Rolling | Apply |
AnthropicNot statedrolling$265k–$350k | Anthropic | Not stated | $265k–$350k | Rolling | Apply |
AnthropicHybridrolling$300k–$405k | Anthropic | Hybrid | $300k–$405k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$265k–$295k | Anthropic | Not stated | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$245k–$285k | Anthropic | Not stated | $245k–$285k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$550k–$700k | Anthropic | Not stated | $550k–$700k | Rolling | Apply |
AnthropicHybridrolling$290k–$365k | Anthropic | Hybrid | $290k–$365k | Rolling | Apply |
AnthropicNot statedrolling$245k–$285k | Anthropic | Not stated | $245k–$285k | Rolling | Apply |
AnthropicNot statedrolling$290k–$365k | Anthropic | Not stated | $290k–$365k | Rolling | Apply |
AnthropicNot statedrolling$180k–$230k | Anthropic | Not stated | $180k–$230k | Rolling | Apply |
AnthropicNot statedrolling$325k–$360k | Anthropic | Not stated | $325k–$360k | Rolling | Apply |
AnthropicNot statedrolling$285k–$325k | Anthropic | Not stated | $285k–$325k | Rolling | Apply |
AnthropicNot statedrolling$325k–$360k | Anthropic | Not stated | $325k–$360k | Rolling | Apply |
AnthropicNot statedrolling$285k–$325k | Anthropic | Not stated | $285k–$325k | Rolling | Apply |
AnthropicHybridrolling$410k–$510k | Anthropic | Hybrid | $410k–$510k | Rolling | Apply |
AnthropicNot statedrolling$265k–$320k | Anthropic | Not stated | $265k–$320k | Rolling | Apply |
AnthropicNot statedrolling$450k–$550k | Anthropic | Not stated | $450k–$550k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicNot statedrolling$265k–$295k | Anthropic | Not stated | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$245k–$285k | Anthropic | Not stated | $245k–$285k | Rolling | Apply |
AnthropicNot statedrolling$305k–$385k | Anthropic | Not stated | $305k–$385k | Rolling | Apply |
AnthropicNot statedrolling$230k–$280k | Anthropic | Not stated | $230k–$280k | Rolling | Apply |
AnthropicHybridrolling$265k–$295k | Anthropic | Hybrid | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicHybridrolling$245k–$285k | Anthropic | Hybrid | $245k–$285k | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$320k–$405k | Anthropic | Hybrid | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$300k–$405k | Anthropic | Hybrid | $300k–$405k | Rolling | Apply |
AnthropicHybridrolling$300k–$320k | Anthropic | Hybrid | $300k–$320k | Rolling | Apply |
AnthropicHybridrolling$270k–$345k | Anthropic | Hybrid | $270k–$345k | Rolling | Apply |
AnthropicHybridrolling$270k–$345k | Anthropic | Hybrid | $270k–$345k | Rolling | Apply |
AnthropicNot statedrolling$180k–$230k | Anthropic | Not stated | $180k–$230k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$405k–$485k | Anthropic | Not stated | $405k–$485k | Rolling | Apply |
AnthropicNot statedrolling$320k–$485k | Anthropic | Not stated | $320k–$485k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$320k–$485k | Anthropic | Not stated | $320k–$485k | Rolling | Apply |
AnthropicNot statedrolling$320k–$485k | Anthropic | Not stated | $320k–$485k | Rolling | Apply |
AnthropicNot statedrolling$405k–$485k | Anthropic | Not stated | $405k–$485k | Rolling | Apply |
AnthropicNot statedrolling$255k–$270k | Anthropic | Not stated | $255k–$270k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$230k–$290k | Anthropic | Hybrid | $230k–$290k | Rolling | Apply |
AnthropicHybridrolling$230k–$290k | Anthropic | Hybrid | $230k–$290k | Rolling | Apply |
AnthropicNot statedrolling$365k–$435k | Anthropic | Not stated | $365k–$435k | Rolling | Apply |
AnthropicHybridrolling$375k–$455k | Anthropic | Hybrid | $375k–$455k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
ArmadaRemoterolling$135,200–$169,000 | Armada | Remote | $135,200–$169,000 | Rolling | Apply |
